131 lines
7.3 KiB
Markdown
131 lines
7.3 KiB
Markdown
# Discord
|
|
|
|
## Server
|
|
- **Guild:** home-v1
|
|
- **Guild ID:** `1518726359512387766`
|
|
- **Inventory verified:** 2026-09-05 03:09 UTC
|
|
- **Current channels:** 102 total — 77 text, 3 voice, 22 categories
|
|
|
|
## Bots
|
|
|
|
| Bot | Username | ID | Status |
|
|
|---|---|---:|---|
|
|
| Jarvis Jr. (legacy) | `jarvis-jr-at-skic` | `1518727597477855323` | Offline / predecessor |
|
|
| Hermes | `jarvis-jr-at-skic-hermes` | `1526860732917088266` | Active |
|
|
|
|
## Hermes Bot Details
|
|
- **Role ID:** `1527260007307935776` (Administrator)
|
|
- **Home channel:** #jarvis-jr-v1-hermes (`1527260784311140452`)
|
|
- **Wiki monitoring:** the 26-channel authoritative list remains configured; 25 of those IDs are currently live and one (`1518733120831226028`) returned Discord `10003 Unknown Channel`; 52 additional live text channels are not in the authoritative monitoring list
|
|
- **Voice channels:** not polled as message channels; the linked text-channel ID for #jarvis-jr-test-001 remains authoritative but is currently unavailable
|
|
|
|
## Monitored Text Channels
|
|
|
|
| Category | Channel | ID |
|
|
|---|---|---:|
|
|
| atea | #atea-storm | `1531661088209371198` |
|
|
| general | #general | `1518726359512387771` |
|
|
| vu-mif-km-master | #zeta-functions | `1529930226614796359` |
|
|
| world-v1 | #network-v1 | `1528825565476290610` |
|
|
| vssa-v1 | #vssa-storm-1st-contract | `1531213679435976815` |
|
|
| vssa-v1 | #dpvp-phase-2-opportunity | `1531583294381097080` |
|
|
| vssa-v1 | #vssa-storm | `1532415849762127902` |
|
|
| vssa-dpvp-v1 | #vssa-dpvp-storm | `1527600968827666472` |
|
|
| vssa-dpvp-v1 | #vssa-dpvp-cvpa-audit | `1532672038295175168` |
|
|
| cognitive-architect | #cogarch-model-v1-storm | `1527230816092946462` |
|
|
| cognitive-architect | #cogarch-storm | `1532470606824603718` |
|
|
| cognitive-architect | #cogarch-storm-skills | `1529438010301612083` |
|
|
| cognitive-architect | #cogarch-storm-drawio-custom-shapes | `1530227106770845857` |
|
|
| cognitive-architect | #cogarch-storm-cogarch-hub-web | `1531221651704909914` |
|
|
| playground-eduard-melman | #playground-eduard-melman | `1531909629783576696` |
|
|
| lego-v1 | #lego-as-enterprise-architect-within-vssa | `1523276817228894208` |
|
|
| unavailable (authoritative alias retained) | #jarvis-jr-test-001 | `1518733120831226028` — Discord `10003 Unknown Channel` on 2026-09-05 |
|
|
| Text Channels | #jarvis-jr-enablement-voice | `1519014682025922681` |
|
|
| Text Channels | #jarvis-jr-general | `1519022942737010718` |
|
|
| Text Channels | #jarvis-jr-knowledge-wiki | `1519069810166599764` |
|
|
| Text Channels | #jarvis-jr-truenas | `1519072621130547220` |
|
|
| lego-v1 | #lego-planner-v1 | `1521568246346678452` |
|
|
| Text Channels | #vssa-account-strategy | `1524705125971791922` |
|
|
| jarvis-jr-v1-hermes | #jarvis-jr-v1-hermes-setup | `1526844602303123466` |
|
|
| jarvis-jr-v1-hermes | #jarvis-jr-v1-hermes | `1527260784311140452` |
|
|
| Text Channels | #skic-v1-playground (live: #at-skic-playground) | `1527398768608284703` |
|
|
|
|
## Live Text Channels Not in the Authoritative Monitoring List
|
|
|
|
The 2026-09-05 inventory check found 52 live text channels that are not in the authoritative 26-channel monitoring list. They were not added to `MONITORED_CHANNELS` automatically because the scheduled sync requires that authoritative list to remain exact. The inventory is unchanged at 102 total channels. Live Discord has renamed monitored IDs `1519072621130547220` to `#home-v1-truenas`, `1532470606824603718` to `#cogarch-v1-storm`, `1527230816092946462` to `#cogarch-v1-storm-model-architecture`, and `1527398768608284703` to `#at-skic-playground`; the authoritative aliases above and in `MONITORED_CHANNELS` remain unchanged as directed.
|
|
|
|
| Channel | ID |
|
|
|---|---:|
|
|
| #vssa-gov-dev-portal-v1 | `1532811159915462786` |
|
|
| #home-v1-storm | `1533515452373012561` |
|
|
| #home-v1-security | `1533785335979446463` |
|
|
| #corp-v1-board | `1537070875503886356` |
|
|
| #corp-v1-guild | `1542596418215092264` |
|
|
| #home-v1-nas-lego-cloud | `1537183476825202709` |
|
|
| #corp-v1-aerosim-general | `1537227679374508132` |
|
|
| #corp-v1-aerosim-architecture | `1537227680590733383` |
|
|
| #corp-v1-aerosim-ui-ux | `1541722108072169562` |
|
|
| #corp-v1-aerosim-delivery | `1537227683191197807` |
|
|
| #corp-v1-aerosim-releases | `1537388451501056081` |
|
|
| #corp-v1-aerosim-scope | `1537544173366943886` |
|
|
| #corp-v1-aerosim-kanban | `1537548579856580739` |
|
|
| #donatas-birthday-2026-page | `1538955547577946173` |
|
|
| #corp-v1-mazeng-general | `1539019955738116096` |
|
|
| #corp-v1-mazeng-scope | `1539019959135633580` |
|
|
| #corp-v1-mazeng-architecture | `1539019963568758835` |
|
|
| #corp-v1-mazeng-ui-ux | `1541722112841089074` |
|
|
| #corp-v1-mazeng-kanban | `1539019969323466883` |
|
|
| #corp-v1-mazeng-delivery | `1539019973043683358` |
|
|
| #corp-v1-mazeng-releases | `1539019976977948694` |
|
|
| #cogarch-v1-documentation | `1541879289450864850` |
|
|
| #corp-v1-eshopv1-general | `1542281868269985912` |
|
|
| #corp-v1-eshopv1-scope | `1542281871642198207` |
|
|
| #corp-v1-eshopv1-architecture | `1542281874842583061` |
|
|
| #corp-v1-eshopv1-ui-ux | `1542281878953005158` |
|
|
| #corp-v1-eshopv1-kanban | `1542281882400723096` |
|
|
| #corp-v1-eshopv1-delivery | `1542281895071719466` |
|
|
| #corp-v1-eshopv1-releases | `1542281898913439886` |
|
|
| #westworld-genesis-v1-sync-up | `1542831343959023718` |
|
|
| #friday-jr-v1-hermes | `1542994901178785844` |
|
|
| #at-skic-multi-agent-test-v1 | `1542996529621508146` |
|
|
| #corp-v1-presentation | `1543922127898415154` |
|
|
| #corp-v1-3darch-general | `1543925245755392051` |
|
|
| #corp-v1-3darch-scope | `1543925247361814568` |
|
|
| #corp-v1-3darch-architecture | `1543925248917770251` |
|
|
| #corp-v1-3darch-ui-ux | `1543925251191349260` |
|
|
| #corp-v1-3darch-kanban | `1543925252474798100` |
|
|
| #corp-v1-3darch-delivery | `1543925253502406749` |
|
|
| #corp-v1-3darch-releases | `1543925255523803146` |
|
|
| #corp-v1-dpvp-general | `1544621890994184224` |
|
|
| #corp-v1-dpvp-scope | `1544621895159255040` |
|
|
| #corp-v1-dpvp-architecture | `1544621899370340362` |
|
|
| #corp-v1-dpvp-ui-ux | `1544621902142771250` |
|
|
| #corp-v1-dpvp-kanban | `1544621905494016080` |
|
|
| #corp-v1-dpvp-delivery | `1544621909176746005` |
|
|
| #corp-v1-dpvp-releases | `1544621912385130556` |
|
|
| #cogarch-v1-iac | `1544095939831144498` |
|
|
| #cogarch-v1-enablement | `1544272484998578177` |
|
|
| #corp-v1-security | `1544327909001400391` |
|
|
| #jarvis-jr-v1-regulations | `1545081809832775760` |
|
|
| #jarvis-jr-v1-powerpoint | `1545157125507129424` |
|
|
|
|
## Voice Channels
|
|
|
|
| Channel | ID | Monitoring treatment |
|
|
|---|---:|---|
|
|
| General | `1518726359961305159` | Voice channel; no message-history polling |
|
|
| jarvis-jr-test-001 | `1518735773657206835` | Voice channel; linked text channel is monitored |
|
|
| westworld-genesis-v1-sync-up | `1542831567112642560` | Voice channel; same-named text channel exists but is not in the authoritative monitoring list |
|
|
|
|
## Monitoring Sources of Truth
|
|
- `/opt/data/scripts/channel-wiki-sync.py` — `MONITORED_CHANNELS`
|
|
- `/opt/data/wiki/channels/<channel_id>.md` — per-channel context
|
|
- Cron job `53ca9840b938` (`wiki-sync-daily-3am`) — recurring history scan, daily at `03:00 UTC` (`0 3 * * *`)
|
|
- `/opt/data/config.yaml` → `discord.channel_prompts` — injected channel context
|
|
- `/opt/data/channel_directory.json` — gateway-discovered channel directory
|
|
|
|
## Response Mode
|
|
- Periodic wiki monitoring is separate from unsolicited response behavior.
|
|
- `discord.require_mention` remains enabled.
|
|
- Only channels explicitly listed in `discord.free_response_channels` receive proactive conversational responses without a direct mention.
|