Files
portal/docs/projects/index.md
T
jarvis-at-skic 76e1174257
Build and publish Corp v1 Board portal / build (push) Successful in 50s
docs: onboard Jarvis across Corp v1
2026-09-05 11:43:00 +00:00

20 lines
1.2 KiB
Markdown

---
title: Projects Registry
slug: /
sidebar_position: 1
---
# Projects Registry
| Project | Status | Sponsor | Lead | Team | Started | Closed |
|---|---|---|---|---|---|---|
| [AeroSim](/projects/aerosim/) | Active — Harbor gated | RootAtSkic | RootAtSkic | [AeroSim Team](/teams/aerosim/) | 2026-08-12 | — |
| [Maze Next Gen](/projects/mazeng/) | Active — Harbor gated | RootAtSkic | RootAtSkic | [Maze Next Gen Team](/teams/mazeng/) | 2026-08-17 | — |
| [E-Shop v1](/projects/eshopv1/) | Active — application deployment gated | RootAtSkic | RootAtSkic | [E-Shop v1 Team](/teams/eshopv1/) | 2026-08-26 | — |
| [3D Architecture Wizzard](/projects/3darch/) | Active — lead activation pending | RootAtSkic | Linas | [3D Architecture Wizzard Team](/teams/3darch/) | 2026-08-31 | — |
| [Debesijos paslaugų valdymo platforma](/projects/dpvp/) | Kickoff in progress — repositories and documentation pending | RootAtSkic | RootAtSkic | [DPVP Team](/teams/dpvp/) | 2026-09-02 | — |
## Required project record
Each project record must define purpose, measurable outcomes, scope, sponsor, accountable lead, assigned team, lifecycle status, dependencies, risks, kickoff decision, and shutdown decision where applicable.