wiki: initial sync — mirror all workstreams from local wiki
This commit is contained in:
@@ -0,0 +1,29 @@
|
||||
# VSSA — DPVP Action Plan
|
||||
|
||||
🔵 Workstream: Digital Platform Value Proposition
|
||||
|
||||
## Active Items
|
||||
|
||||
| ID | Item | Status | Added |
|
||||
|----|------|--------|-------|
|
||||
| ACT-01 | Apptio: investigate why AWS account connection was lost | 🔵 Active | 2026-07-14 |
|
||||
| ACT-02 | Apptio: onboard Azure costs data | 🔵 Active | 2026-07-14 |
|
||||
| ACT-03 | Review cost estimations for July | 🔵 Active | 2026-07-14 |
|
||||
| ACT-04 | Check tags/labels coming in correctly; add additional tag for Atea | 🔵 Active | 2026-07-14 |
|
||||
| ACT-05 | Introduce new groups/roles for financial monitoring (VSSA + non-VSSA) | 🔵 Active | 2026-07-14 |
|
||||
| ACT-06 | Monitoring & pushing of Azure costs data export | 🔵 Active | 2026-07-14 |
|
||||
| ACT-07 | Check documentation progress with Algirdas | 🔵 Active | 2026-07-14 |
|
||||
| ACT-08 | Organize new cloud orgs for staging/testing | 🔵 Active | 2026-07-14 |
|
||||
| ACT-09 | Versioning strategy | 🔵 Active | 2026-07-14 |
|
||||
| ACT-10 | Follow up with Julius Sulcas re: scheduled pipeline & AWS Orgs cost allocation tags | ⏳ Waiting | 2026-07-14 |
|
||||
| ACT-11 | Custom domain creation on Azure tenants | 🔵 Active | 2026-07-15 |
|
||||
| ACT-12 | AWS Identity architecture: all VSSA users needing AWS Orgs access → records in main VSSA tenant IDC + federation to member accounts | 🔵 Active | 2026-07-15 |
|
||||
|
||||
## Completed
|
||||
|
||||
| ID | Item | Completed |
|
||||
|----|------|-----------|
|
||||
| DONE-01 | Deploy env variables to production | 2026-07-15 |
|
||||
|
||||
## Notes
|
||||
- Julius Sulcas was on time off — follow up when back
|
||||
Reference in New Issue
Block a user