wiki: sync 2026-09-08 03:12 UTC — 9 file(s) updated
This commit is contained in:
@@ -1,18 +1,18 @@
|
||||
# 🧠 Knowledge Wiki — Brain Summary
|
||||
|
||||
_Last updated: 2026-09-05 03:09 UTC_
|
||||
_Last updated: 2026-09-08 03:10 UTC_
|
||||
|
||||
## Workstreams & Status
|
||||
|
||||
| # | Workstream | Open Items | Priority |
|
||||
|---|-----------|-----------|----------|
|
||||
| 🔵 | VSSA — DPVP | 20 active, 1 opportunity | Phase 2 opportunity, AWS tagging, Azure-cost onboarding documentation, access governance/monitoring, Jira-targeted role grants/revocations, project-level backups, Architecture Decision process, unit-testing options |
|
||||
| 🔵 | VSSA — DPVP | 21 active, 1 opportunity | Phase 2 opportunity, AWS tagging, Azure-cost onboarding documentation, access governance/monitoring, Jira-targeted role grants/revocations, project-level backups, Architecture Decision process, unit-testing options, backlog migration to Jira |
|
||||
| 🟡 | VSSA — Enterprise Architect | 4 active | Scope decision, Gytis outreach, Atea & IBM institution engagement, Government Developer Portal |
|
||||
| 🟢 | Cognitive Architect | 8 active | Oleg follow-up; Aurimas Nogis/Hermes security follow-up; ArchiMate investigation; Texture/Jenny integration follow-up; Anthropic architect certification; IBM Video Streaming; cogarch backlog |
|
||||
| 🟣 | SAP Delivery Powered By AI | 1 active | Michael Martine material review |
|
||||
| 🏅 | Distinguished Engineer | 3 active | Elizabeth docs + summary; FutureNow/Baltic AI/client-relations upskilling with Jurgis |
|
||||
|
||||
**Total open:** 37 items | **Completed:** 7 (env vars deployed; Apptio AWS-connection investigation and Azure-cost onboarding completed; CA-01, CA-03, CA-04, and CA-B01 completed)
|
||||
**Total open:** 38 items | **Completed:** 7 (env vars deployed; Apptio AWS-connection investigation and Azure-cost onboarding completed; CA-01, CA-03, CA-04, and CA-B01 completed)
|
||||
|
||||
## Atea Cooperation
|
||||
|
||||
|
||||
Reference in New Issue
Block a user