wiki: sync 2026-07-31 12:14 UTC — 27 file(s) updated
This commit is contained in:
+57
-21
@@ -1,34 +1,70 @@
|
||||
# Discord
|
||||
|
||||
## Server
|
||||
- **Guild ID:** 1518726359512387766
|
||||
- **Guild:** home-v1
|
||||
- **Guild ID:** `1518726359512387766`
|
||||
- **Inventory verified:** 2026-07-31 UTC
|
||||
- **Current channels:** 28 total — 26 text, 2 voice
|
||||
|
||||
## Bots
|
||||
|
||||
| Bot | Username | ID | Status |
|
||||
|-----|----------|-----|--------|
|
||||
| Jarvis Jr. (legacy) | jarvis-jr-at-skic | 1518727597477855323 | ✅ Active |
|
||||
| Hermes (new) | jarvis-jr-at-skic-hermes | 1526860732917088266 | ✅ Active |
|
||||
|---|---|---:|---|
|
||||
| Jarvis Jr. (legacy) | `jarvis-jr-at-skic` | `1518727597477855323` | Offline / predecessor |
|
||||
| Hermes | `jarvis-jr-at-skic-hermes` | `1526860732917088266` | Active |
|
||||
|
||||
## Hermes Bot Details
|
||||
- **Role ID:** 1527260007307935776 (Administrator)
|
||||
- **Home channel:** #jarvis-jr-v1-hermes (thread ID: 1527260826380013738)
|
||||
- **Permissions:** Administrator — channel access confirmed across all monitored channels ✅
|
||||
- **Role ID:** `1527260007307935776` (Administrator)
|
||||
- **Home channel:** #jarvis-jr-v1-hermes (`1527260784311140452`)
|
||||
- **Wiki monitoring:** all 26 current text channels
|
||||
- **Voice channels:** not polled as message channels; the linked text channel #jarvis-jr-test-001 is monitored
|
||||
|
||||
## Monitored Channels
|
||||
## Monitored Text Channels
|
||||
|
||||
| Channel | ID | Purpose |
|
||||
|---------|-----|---------|
|
||||
| #jarvis-jr-knowledge-wiki | 1519069810166599764 | Wiki sync logs, decisions, lessons |
|
||||
| #jarvis-jr-v1-hermes-setup | 1526844602303123466 | Migration steps, coordination |
|
||||
| #lego-planner-v1 | 1521568246346678452 | Lego's daily work, action items |
|
||||
| #lego-as-enterprise-architect-within-vssa | 1523276817228894208 | VSSA enterprise arch discussions |
|
||||
| #vssa-account-strategy | 1524705125971791922 | IBM/VSSA strategy |
|
||||
| Category | Channel | ID |
|
||||
|---|---|---:|
|
||||
| atea | #atea-storm | `1531661088209371198` |
|
||||
| general | #general | `1518726359512387771` |
|
||||
| vu-mif-km-master | #zeta-functions | `1529930226614796359` |
|
||||
| world-v1 | #network-v1 | `1528825565476290610` |
|
||||
| vssa-v1 | #vssa-storm-1st-contract | `1531213679435976815` |
|
||||
| vssa-v1 | #dpvp-phase-2-opportunity | `1531583294381097080` |
|
||||
| vssa-v1 | #vssa-storm | `1532415849762127902` |
|
||||
| vssa-dpvp-v1 | #vssa-dpvp-storm | `1527600968827666472` |
|
||||
| vssa-dpvp-v1 | #vssa-dpvp-cvpa-audit | `1532672038295175168` |
|
||||
| cognitive-architect | #cogarch-model-v1-storm | `1527230816092946462` |
|
||||
| cognitive-architect | #cogarch-storm | `1532470606824603718` |
|
||||
| cognitive-architect | #cogarch-storm-skills | `1529438010301612083` |
|
||||
| cognitive-architect | #cogarch-storm-drawio-custom-shapes | `1530227106770845857` |
|
||||
| cognitive-architect | #cogarch-storm-cogarch-hub-web | `1531221651704909914` |
|
||||
| playground-eduard-melman | #playground-eduard-melman | `1531909629783576696` |
|
||||
| Text Channels | #lego-as-enterprise-architect-within-vssa | `1523276817228894208` |
|
||||
| Text Channels | #jarvis-jr-test-001 | `1518733120831226028` |
|
||||
| Text Channels | #jarvis-jr-enablement-voice | `1519014682025922681` |
|
||||
| Text Channels | #jarvis-jr-general | `1519022942737010718` |
|
||||
| Text Channels | #jarvis-jr-knowledge-wiki | `1519069810166599764` |
|
||||
| Text Channels | #jarvis-jr-truenas | `1519072621130547220` |
|
||||
| Text Channels | #lego-planner-v1 | `1521568246346678452` |
|
||||
| Text Channels | #vssa-account-strategy | `1524705125971791922` |
|
||||
| Text Channels | #jarvis-jr-v1-hermes-setup | `1526844602303123466` |
|
||||
| Text Channels | #jarvis-jr-v1-hermes | `1527260784311140452` |
|
||||
| Text Channels | #skic-v1-playground | `1527398768608284703` |
|
||||
|
||||
## Channel Notes
|
||||
- Jarvis Jr. has exited #jarvis-jr-v1-hermes-setup — that channel belongs to Hermes now
|
||||
- Permission issue from initial setup (channel overwrites blocking admin role) has been resolved
|
||||
- 2026-07-16: Lego noted he couldn't see the wiki sync run output in #jarvis-jr-knowledge-wiki — may need to post summary there after each sync ⚠️
|
||||
## Voice Channels
|
||||
|
||||
## Action Items
|
||||
- [ ] Consider posting wiki sync run summaries to #jarvis-jr-knowledge-wiki so Lego can see activity
|
||||
| Channel | ID | Monitoring treatment |
|
||||
|---|---:|---|
|
||||
| General | `1518726359961305159` | Voice channel; no message-history polling |
|
||||
| jarvis-jr-test-001 | `1518735773657206835` | Voice channel; linked text channel is monitored |
|
||||
|
||||
## Monitoring Sources of Truth
|
||||
- `/opt/data/scripts/channel-wiki-sync.py` — `MONITORED_CHANNELS`
|
||||
- `/opt/data/wiki/channels/<channel_id>.md` — per-channel context
|
||||
- Cron job `53ca9840b938` (`wiki-sync-4h`) — recurring history scan
|
||||
- `/opt/data/config.yaml` → `discord.channel_prompts` — injected channel context
|
||||
- `/opt/data/channel_directory.json` — gateway-discovered channel directory
|
||||
|
||||
## Response Mode
|
||||
- Periodic wiki monitoring is separate from unsolicited response behavior.
|
||||
- `discord.require_mention` remains enabled.
|
||||
- Only channels explicitly listed in `discord.free_response_channels` receive proactive conversational responses without a direct mention.
|
||||
|
||||
Reference in New Issue
Block a user