docs: onboard Jarvis across Corp v1
Build and publish Corp v1 Board portal / build (push) Successful in 50s
Build and publish Corp v1 Board portal / build (push) Successful in 50s
This commit is contained in:
+3
-2
@@ -8,9 +8,10 @@ sidebar_position: 1
|
||||
|
||||
| Team | Status | Lead | Members | Active projects |
|
||||
|---|---|---|---:|---:|
|
||||
| [AeroSim Team](/teams/aerosim/) | Active | RootAtSkic | 8 | 1 |
|
||||
| [AeroSim Team](/teams/aerosim/) | Active | RootAtSkic | 12 | 1 |
|
||||
| [Maze Next Gen Team](/teams/mazeng/) | Active | RootAtSkic | 4 | 1 |
|
||||
| [E-Shop v1 Team](/teams/eshopv1/) | Active | RootAtSkic | 2 | 1 |
|
||||
| [3D Architecture Wizzard Team](/teams/3darch/) | Active — Gitea lead activation pending | Linas | 1 | 1 |
|
||||
| [3D Architecture Wizzard Team](/teams/3darch/) | Active — Gitea lead activation pending | Linas | 2 | 1 |
|
||||
| [DPVP Team](/teams/dpvp/) | Kickoff in progress | RootAtSkic | 3 | 1 |
|
||||
|
||||
A team record defines its mandate, lead, members, responsibilities, communication channels, and assigned projects.
|
||||
|
||||
Reference in New Issue
Block a user